Descripción
RF & Antenna Specifications Ku Linear | |||||
Receive | Transmit | ||||
Frequency (GHz) | 10.7 – 12.75 | 13.75 – 14.5 | |||
Feed – 2 – Port Xpol | |||||
Return Loss | 17.7 dB typ | 20 dB typ | |||
Insertion Loss | 0.3 dB typ/td> | 0.1 dB typ | |||
Tx/Rx Isolation | 40 dB | 80 dB | |||
Feed Interface | WR75 | WR75 | |||
Efficiency | 70% | 70% | |||
Cross Polarization On Axis | 30 dB | 30 dB | |||
within 1 dB Beamwidth | 22 dB | 26 dB | |||
Tx/Rx Sidelobe Level | Mainbeam < θ < 7° | 29 – 25 log θ | |||
7° < θ < 9.2° | +8 dBi | ||||
9.2°< θ < 48° | 32 – 25 log θ | ||||
48° < θ < 180° | -10 | ||||
Midband Gain | 45.3 dBi | 47 dBi | |||
Noise Temperature | 55K @ 10°EL | ||||
53K @ 30°EL | |||||
Mechanical Specifications | |||||
Antenna Optics | Single Offset | ||||
Mount Type | Elevation over Azimuth Tripod | ||||
Elevation Adjustment | 0° to 90° Continuous Fine Adjustment | ||||
Azimuth Adjustment | +30° Fine, 360° Continuous | ||||
Environmental Performance | |||||
Wind Loading | Standard | Metric | |||
Operational (No Ballast/Anchors) | 25 mph | 40 km/h | |||
Operational (w/Ballast/Anchors) | 45 mph | 72 km/h | |||
Survival (w/Ballast/Anchors) | 90 mph | 145 km/h | |||
Temperature | -40° to 140°F | -40° to 60°C | |||
Rain | .5 in./h | 1.3 cm/h | |||
Solar Radiation | 360 BTU/h/ft2 | 1000 Kcal/h/m2 |
Valoraciones
No hay valoraciones aún.