Descripción
ELECTRICAL SPECIFICATION | |||||
Diameter | 1.2m | ||||
Operating Frequency | Tx | 13.75-14.5 GHz | |||
Rx | 10.95-12.75GHz | ||||
Gain | Tx | >42.5 dBi | |||
Rx | >41.5 dBi | ||||
Polarization | Linear | ||||
Cross Polarization | Tx | >30 dB | |||
Rx | >30 dB | ||||
VSWR | Tx | 1.25:1 | |||
Rx | 1.25:1 | ||||
3dB Beam Width | Tx | 1.2° | |||
Rx | 1.38° | ||||
Power | 100W | ||||
Feed Interface | WR75 | ||||
Rx/Tx Isolation | Rx >40dB, Tx >85dB | ||||
Sidelobe | Azimuth 1-20°29-25 log θ dBiFirst sidelobe <-20dB | ||||
MECHANICAL SPECIFICATION | |||||
Antenna Type | Offset antenna | ||||
Antenna material | Carbon Fiber | ||||
Weight | ≤35Kg | ||||
Captured time automatically | 3min | ||||
Travel Pointing Range | Azimuth | ± 100° | |||
Elevation | 10°~ 90° | ||||
Polarizaiton | ±95° | ||||
ENVIRONMENTAL SPECIFICATION | |||||
Wind load operational | 11m/s (free standing unit)20m/s (anchored unit) | ||||
Work temperature | Indoor | -40℃ – +70℃ | |||
Outdoor | -20℃ – +40℃ |
Valoraciones
No hay valoraciones aún.