Descripción
ELECTRICAL SPECIFICATON | ||||
Type | 0.98m flyaway | |||
Operating Frequency. Ghz | Ku-Band | |||
Receive | Transmit | |||
10.95-12.75 | 13.75-14.5 | |||
Gain, Mid-band, dBi | ≥39 | ≥40 | ||
Polarization | Linear Pol. | |||
VSWR | 1.3:1 | |||
3dB Beam Width | ≤1.4° | ≤1.6° | ||
Rx/Tx Isolation | Rx >40dBTx >85dB | |||
Feed Interface | WR-75 | |||
Cross Polarization Isolation | ≥35dB (on axis) | |||
First Sidelobe (1°≤θ<20°) | ≤-14dB | |||
MECHANICAL SPECATION | ||||
Antenna Diameter | 0.98m | |||
Antenna type | Off-set | |||
Reflector material | Carbon fiber, 6pcs panels assembly | |||
Mount Type | El. over Az. | |||
Antenna Pointing RangeAzimuthElevation
Polarization |
±45°10° – 90°
±95° |
|||
Drive Mode | Manual | |||
Net Weight | 14KG | |||
ENVIRONMENTAL SPECIFICATION | ||||
Temperature | -45° – 50° | |||
Operational Wind | 11m/s in the state of free work | |||
20m/s when fixing the anchor | ||||
Survival Wind | 1000 Kcal/h/㎡ |
Valoraciones
No hay valoraciones aún.